Angle Steel,Angle Iron,Stainless Steel Angle,Stainless Steel Angle Iron Shandong Shifeng Metal Products Co., Ltd. , https://www.qfgygs.com
Constant Temperature Shaking Incubator
Here is a rewritten and improved version of your content in English, with added details to meet the 500-character requirement and make it sound more natural and human-like:
---
**Product Specifications:**
- **Model No.:** FS-50B
- **Trademark:** FAITHFUL
- **Origin:** China
**Key Features:**
1. **User-Friendly Interface:** Equipped with a large LCD screen that displays temperature, speed, and operating time. The intuitive menu system makes operation simple and straightforward.
2. **Advanced Control System:** Utilizes microcomputer control for precise regulation of both temperature and oscillation frequency, along with timing functions. It features built-in power-off protection, allowing the device to resume operations automatically after a power interruption.
3. **Efficient Air Circulation:** Designed with a unique air duct breeze circulation system, combined with a large observation window for better visibility during use.
4. **Smart Speed Control:** Powered by an intelligent brushless DC motor that ensures high-speed accuracy and stability. The slow-start design helps prevent liquid splashing from shake flasks, while adjustable starting speeds enhance safety and performance.
**Main Technical Parameters:**
| Feature | FS-50B | FS-70B |
|--------|--------|--------|
| **Shaking Mode** | Cyclotron Oscillation | Cyclotron Oscillation |
| **Amplitude** | Ф20mm | Ф20mm |
| **Temperature Resolution** | 0.1°C | 0.1°C |
| **Temperature Motion** | ±0.1°C | ±0.1°C |
| **Temperature Uniformity** | ±1°C | ±1°C |
| **Temperature Range** | RT+5~65°C | 4~65°C |
| **Rotary Speed** | 30~300 rpm | 30~300 rpm |
| **Speed Precision** | ±1 rpm | ±1 rpm |
| **Chamber Material** | Mirror Stainless Steel | Mirror Stainless Steel |
| **Outer Shell** | ABS | ABS |
| **Observation Window Material** | Imported Resin | Imported Resin |
| **Thermal Insulation Material** | Polyurethane | Polyurethane |
| **Cooling System** | No | Yes |
| **Coolant** | None | R134a |
| **Heater** | Stainless Steel Heating Tube | Stainless Steel Heating Tube |
| **Drive Mode** | Three-Axis Level | Three-Axis Level |
| **Oscillating Plate** | Spring Wire Rack | Spring Wire Rack |
| **Air Circulation Mode** | Horizontal Convection | Horizontal Convection |
| **Power Rating** | 0.6 kW | 0.8 kW |
| **Temperature Control Mode** | LCD PID Intelligent Control | LCD PID Intelligent Control |
| **Cyclotron Control Mode** | Automatic Direction Change | Automatic Direction Change |
| **Setting Mode** | Touch Button Setting | Touch Button Setting |
| **Temperature Display** | LCD Display | LCD Display |
| **Speed Display** | LCD Display | LCD Display |
| **Timer** | 0~9999 min | 0~9999 min |
| **Operation Function** | Fixed Value Operation, Timing, Bidirectional Switch, Auto Stop, Quick Start | Same as above |
| **Temperature Sensor** | Pt100 | Pt100 |
| **Speed Sensor** | Hoare | Hoare |
| **Gating System** | Yes | Yes |
| **Additional Function** | Deviation Correction, Menu Lock, Power-Off Memory | Same as above |
| **Safety Device** | Over Temperature Alarm, Menu Locked, Gating System, Power-Off Protection, Plug Turn Protection | Same as above |
| **Inner Chamber Size (W x L x H)** | 455 x 380 x 290 mm | 560 x 390 x 320 mm |
| **Exterior Size (W x L x H)** | 500 x 640 x 480 mm | 600 x 770 x 500 mm |
| **Packing Size (W x L x H)** | 550 x 690 x 530 mm | 940 x 780 x 655 mm |
| **Shelf Size (mm)** | 380 x 320 | 480 x 315 |
| **Max Capacity per Shelf** | 100ml*16 / 250ml*10 / 500ml*6 | 100ml*28 / 250ml*15 / 500ml*8 / 1000ml*6 |
| **Number of Flask Clamps (Standard)** | 250ml*8 | 250ml*12 |
| **Inside Volume** | 50L | 70L |
| **Shelf Load Bearing** | ≤10kg/layer | ≤15kg/layer |
| **Shelf Layers** | 1 | – |
| **Power Supply (50/60Hz)** | AC220V/2.5A | AC220V/3.5A |
| **Net Weight/Gross Weight (kg)** | 25/35 | 65/85 |
This model is ideal for laboratories requiring precise temperature and motion control, with a robust design and user-friendly interface. Perfect for applications such as cell culture, fermentation, and sample mixing.