Summer Handmade Decorations, Glass Decorations, Wood Decorations IDesigns , https://www.idesignshome.com
Waste Management Incinerator for Clinic Use
WFS series waste incinerators are advanced, self-developed machines designed for efficient and safe waste management. With a compact design, high combustion efficiency, and automatic control systems, these units are ideal for hospitals, hotels, stations, and industrial facilities. They feature a completely enclosed operation, making them suitable for handling infectious waste while preventing secondary pollution.
**Model No.:** WFS30-WFS500
**Pollution Sources:** Solid Waste Processing
**Trademark:** BETTER
**Transport Package:** Seaworthy Packaging
**Specification:** ISO Standard / International Standard
**Origin:** China
**HS Code:** 8417809090
The WFS series incinerators are equipped with gasification technology, allowing the effective burning of medical wastes such as syringes, paper, bandages, and cotton. These units can handle daily waste in one go, ensuring minimal emissions that meet international standards. The design includes both gas and oil options to suit different customer needs.
**Key Features:**
- Long service life
- Totally enclosed system for safe operation
- Suitable for treating infectious waste
- Prevents secondary pollution
- Easy-to-use interface
**Applications:**
- Hospitals
- Hotels
- Stations
- Industrial sectors
**Technical Specifications:**
| Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
|-----------|--------------|--------------|--------------|--------------|--------------|
| Burning Capacity | 20–30 kg/time (3–6 times/day) | 30–50 kg/time (3–6 times/day) | 100–150 kg/time (3–6 times/day) | 200–300 kg/time (3–6 times/day) | 300–400 kg/time (3–6 times/day) |
| Incinerator Size (m) | 1.45 × 0.9 × 1.75 | 1.8 × 1.15 × 3 | 2 × 1.4 × 3.5 | 2.2 × 1.4 × 3.8 | 3 × 2 × 4.8 |
| Input Mouth Width (mm) | 480 × 600 | 620 × 800 | 760 × 960 | 900 × 1100 | 1080 × 1280 |
| Chimney Diameter (mm) | 280 | 280 | 300 | 400 | 460 |
| Draft Fan | 0.37W | 0.37W | 0.5W | 1.1kW | 1.1kW / 0.55kW |
| Combustion Improver | 0.11kW, Oil: 4–6kg/h | 0.11kW, Oil: 4–10kg/h | 0.11kW, Oil: 4–10kg/h | 0.22kW, Oil: 7–14kg/h | 0.22kW, Oil: 7–14kg/h |
| Re-burning Device | 0.11kW, Oil: 4–6kg/h | 0.11kW, Oil: 4–10kg/h | 0.22kW, Oil: 7–14kg/h | 0.37kW, Oil: 10–20kg/h | 0.22kW, Oil: 15–26kg/h |
| Voltage | 380V / 220V | 380V / 220V | 380V / 220V | 380V / 220V | 380V / 220V |
| Weight (kg) | 2300 | 4000 | 7000 | 8000 | 13000 |
These incinerators are built to last, with a focus on safety, efficiency, and environmental compliance. Whether you're managing medical waste or general solid waste, the WFS series offers a reliable and sustainable solution.