Rotary Bottle Washer Equipment,Rotary Bottle Washer Equipments,Rotary Bottle Washing Machine Zhangjiagang Mark Beverage Machinery Co., Ltd. , https://www.markfilling.com
Let us know if you need more details or have any special requirements!
Southeast Asia Motorcycle Tyre and Inner Tube (185-17)
**Product Specifications**
Model NO.: 185-17
Tire Hierarchy: 8PR
Customized: Available
Cord Material: Nylon
Condition: New
Delivery Time: Within 30 Days
Are You Factory?: Yes
Export Market: South America and Africa
Material: Natural Rubber & Butyl Rubber
Trademark: Oguan
Transport Package: Customized Based on Customer Request
Specification: 185-17
Origin: Qingdao, China
HS Code: 40114000
---
**Product Description**
**OGUAN® Tyre – Safe on the Road**
This high-quality motorcycle tire is specifically designed for use in Southeast Asia. It comes in the size **185-17**, suitable for a wide range of motorcycles. With a **6PR / 8PR** ply rating, it offers excellent durability and performance.
Key features include:
- **Special Dual Sport Pattern**: Perfect for Baja-style motorcycles, offering great grip on both paved and off-road surfaces.
- **Excellent Traction**: Ensures stability and control in various road conditions.
- **High Performance**: Known for its wear resistance, heavy-duty capability, and long-lasting performance.
- **Long Lifespan**: Designed to last up to **30,000 kilometers** under normal usage.
- **Superior Properties**: Features high anti-wear, low rolling resistance, strong airtightness, and resistance to heat fatigue, cracking, aging, and tearing.
We offer **free samples** to help you test the product before placing bulk orders.
**Why Choose Oguan?**
- Competitive pricing with reliable after-sales support.
- 24/7 customer service and cargo tracking to ensure safe delivery.
- ISO/TS16949, CCC, DOT, ECE, and SN1 certifications for quality assurance.
- A trusted manufacturer with advanced production technology and strict quality control.
**Company Introduction**
Our company specializes in producing a wide range of motorcycle tires, including **tubeless tires**, **vacuum tires**, **natural rubber tubes**, and **butyl inner tubes**. We are committed to delivering top-quality products that meet international standards.
**Product Range**
Below is a list of available sizes:
| Type | Size |
|------|------|
| Motorcycle Tyre | 200-17, 225-14, 225-16, 225-17, 250-16, 225-19, 250-17, 250-18, 275-14, 275-17, 275-18, 275-21, 300-17, 300-18, 300-16, 325-16, 325-18, 300-19, 375-19, 410-18, 110/90-16 |
| Motorcycle Tube | 2.25/2.50-17, 2.50/2.75-17, 2.50/2.75-18, 2.75/3.00-17, 2.75/3.00-18, 3.00/3.25-17, 3.00/3.25-18, 2.75/3.00-14, 3.00-12, 3.00-17, 3.00-18, 2.75-17, 2.75-18, 90/90-18, 4.00-17, 4.10-17, 4.50-17, 4.60-18, 3.00-21, 2.75-21, 4.10-18, 90/90-19, 100/90-17, 100/90-18, 120/80-17, 120/70-17, 130/60-17, 2.50-19, 3.00-19, 3.75-19, 2.00/2.25-14, 4.00/4.50-16, 3.00-8, 3.00-10, 3.50-10, 3.50-8, 4.00-8, 4.50-8, 5.00-10, 4.50-10 |
| Scooter Tyre | 300-10, 350-10, 300-12, 350-8, 400-8, 400-12, 400-10, 450-10 |
| Tubeless Tyre | 300-10, 350-10, 275-18, 80/90-17, 90/90-10, 90/90-18, 120/70-12, 130/70-12, 100/90-10, 300-18, 110/90-16, 130/60-13, 130/90-15, 110/100-12, 120/90-10, 130/70-13 |
| Southeast Asia Sizes | Dunlop design: 50/100-17, 60/80-17, 70/80-17, 70/90-17, 80/90-17, 90/80-17, 90/90-17, 100/80-17, 70/90-14, 80/90-14, 90/80-14, 100/90-17, 80/90-18; Off-road designs: 2.50-17, 2.75-17, 3.00-17, 3.00-16, 3.00-17, 2.50-17, 2.75-17, 2.75-18, 3.00-18, 3.25-16 |
| High Speed Tyre | 130/60-13, 90/90-10, 70/90-14, 80/90-14, 450-12, 450-14, 500-12 |
---
**Product Images**