LOREN INDUSTRY CO., LIMITED , https://www.lorenenvirontech.com
PP PE Film and Woven Bag Plastic Granulating Machine
PP PE Film and Woven Bag Plastic Granulating Machine
**A. Advantages:**
This granulating machine is designed to process various types of plastic materials efficiently, including BOPP printing film, PP, HDPE, LDPE, LLDPE, TPV, EVA, ABS, PA, PS, and more. The machine integrates cutting, pre-drying, pre-heating, homogenizing, and compaction in the shredding drum, eliminating the need for upstream pre-shredding and significantly reducing operational costs. It offers low power consumption per kilogram, high throughput, reduced floor space usage, and minimal operator attendance.
The machine is suitable for processing different material shapes such as films, bags, and flakes, and can handle various types like woven bags, printed films, agricultural film waste, foamed plastics (EPS), and fibers. It supports multiple pelletizing methods, including vertical water-ring hot cutter, horizontal water-ring hot cutter, and pull strap pelletizing.
**B. Main Technical Parameters of PP PE Film and Woven Bag Plastic Granulating Machine:**
| Model | ML85 | ML100 | ML130 | ML160 | ML180 |
|-----------|--------|--------|--------|--------|--------|
| **Output (PP)** | 120KG | 250KG | 400KG | 600KG | 800KG |
| **Output (HDPE)** | 150KG | 300KG | 500KG | 700KG | 1000KG |
| **Output (LDPE)** | 180KG | 400KG | 600KG | 800KG | 1200KG |
| **Machine Weight** | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG |
| **Total Power** | 140KW | 215KW | 325KW | 420KW | 590KW |
| **Compactor Diameter** | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm |
| **Blade (Rotary/Stable)** | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 |
| **Motor (Compactor)** | 37KW | 55KW | 90KW | 110KW | 160KW |
| **Screw Diameter** | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm |
| **L/D Ratio** | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 |
| **Screw Speed (RPM)** | 0–120 | 0–120 | 0–120 | 0–120 | 0–120 |
| **Barrel Heating Power** | 24KW | 35KW | 54KW | 75KW | 120KW |
| **Barrel Cooling Method** | By Air | By Air | By Air | By Air | By Air |
| **Temperature Control Zones** | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 |
| **Motor Power (Extruder)** | 55KW | 90KW | 132KW | 185KW | 250KW |
| **Screen Changer Type** | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic |
| **Heating (Screen Changer)** | 7KW | 10KW | 16KW | 20KW | 30KW |
| **Oil Pump Power** | 1.5KW | 2.2KW | 3KW | 3KW | 3KW |
| **Die Mode** | Round shape die plate | Round shape die plate | Round shape die plate | Round shape die plate | Round shape die plate |
| **Die Heating Power** | 5KW | 6KW | 10KW | 10KW | 10KW |
| **Cutting Motor Power** | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
| **Water Pump Power** | 2.2KW | 3KW | 4KW | 4KW | 4KW |
| **Centrifugal Dryer Power** | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
**Service & Support:**
Before Sale:
- Detailed product introduction
- Customized solution recommendations
- Free sample testing
During Manufacturing:
- Layout and engineering condition support
- Screw design and technical documentation
- Regular project updates
- Ensure compliance with technical specifications
After Sale:
- Installation, commissioning, and training
- Spare parts supply
- Ongoing technical support and updates
If you have any questions or need further information, feel free to contact me.
**Contact Person:** Ms. Laura
**Mobile:** +86 15962366319