Filling Sealing Machine,Filling And Sealing Machine,Cans Filling And Sealing,Cans Filling And Sealing Machine Zhoushan willman machinery technology Co.,Ltd , https://www.zhoushanwillman.com
34mm Marine Electric Anchoring Windlass and Mooring Winches
**Model NO.:** DY278829
**Trademark:** Deyuan
**Origin:** China
**Electric Single Gypsy Mooring Winches / Marine Winch**
China Deyuan Marine Fitting Co., Ltd. is a leading supplier of marine winches, offering a wide range of products including mooring winches, anchor winches, accommodation ladder winches, rope ladder winches, electric rescue boat winches, and pneumatic rope ladder winches. We also provide anchor windlasses, capstans, and hydraulic steering gear. Contact us today for detailed specifications and customized solutions.
**Mooring Winches Features:**
1) **Drive:** Electric
2) **Configuration:** Horizontal layout
3) **Rope Drum:** Steel wire rope
4) **Rope Speed:** Meets ISO standards
5) **Rated Pull (1st Layer):** 130 Tonnes
6) **Clutch:** Electric operated
7) **Brake:** Electric operated band fail-safe brake
8) **Brake Holding Capacity:** Up to 200 Tonnes on the first layer or as per ISO/Classification Society requirements
9) **Control:** Local or remote control options
Below is a detailed specification table for our electric mooring winches:
| Name | Rated Pull (kN) | Rate Speed (m/min) | Drum Capacity (m) | Motor Power (kW) |
|-----------------------------|------------------|--------------------|-------------------|------------------|
| 5KN Electric Mooring Winch | 5 | ≥12 | Φ15*100 | 3/1.2 |
| 10KN Electric Mooring Winch | 10 | ≥12 | Φ15*150 | 4.3/1.7 |
| 20KN | 20 | ≥12 | Φ15*150 | 8.5/3.5 |
| 30KN | 30 | ≥15 | Φ15*150 | 11/11/7.5 |
| 40KN | 40 | ≥15 | Φ17.5*150 | 16/16/11 |
| 50KN | 50 | ≥15 | Φ20.5*180 | 22/22/16 |
| 75KN Electric Mooring Winch | 75 | ≥15 | Φ26*200 | 30/30/22 |
| 80KN | 80 | ≥12 | Φ26*200 | 30/30/22 |
| 100KN | 100 | ≥12 | Φ30*200 | 30/30/22 |
| 130KN Electric Mooring Winch| 130 | ≥12 | Φ26*200 | 60/60/45 |
| 160KN | 160 | ≥12 | Φ30*250 | 60/60/45 |
| 200KN | 200 | ≥9.6 | Φ41*250 | 60/60/45 |
| 250KN | 250 | ≥9.6 | Φ44.5*250 | 75 |
| 315KN | 315 | ≥7.8 | Φ52*250 | 75 |
| 400KN | 400 | ≥7.8 | Φ56*250 | 90 |
| 500KN | 500 | ≥7.8 | Φ56*250 | 90 |
| 560KN | 560 | ≥6 | Φ56*250 | 90 |
| 600KN Electric Mooring Winches | 600 | ≥6 | Φ56*250 | 110 |
| 650KN Electric Mooring Winches | 650 | ≥6 | φ56*250 | 110 |
**Product Images:**



Whether you need a compact model for small vessels or a heavy-duty unit for large ships, we have the right solution for your maritime needs. Contact us now to discuss your requirements and get a tailored quote.